Skip to content

[ImgBot] Optimize images #1

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Jun 15, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced by 10% 🎉

Details
File Before After Percent reduction
/datasets/normal.10.jpeg 488.89kb 436.02kb 10.81%
/datasets/normal.7.jpeg 447.35kb 400.70kb 10.43%
/datasets/normal.8.jpeg 375.91kb 337.73kb 10.16%
/datasets/normal.6.jpeg 391.26kb 351.79kb 10.09%
/datasets/pneumonia.8.jpeg 218.62kb 196.61kb 10.07%
/datasets/normal.5.jpeg 653.60kb 588.99kb 9.89%
/datasets/normal.3.jpg 396.78kb 357.61kb 9.87%
/datasets/normal.2.jpeg 460.50kb 419.59kb 8.88%
/datasets/normal.1.jpeg 850.38kb 774.99kb 8.87%
/datasets/pneumonia.2.jpeg 66.89kb 61.26kb 8.41%
/datasets/pneumonia.1.jpeg 68.30kb 62.57kb 8.39%
/datasets/pneumonia.6.jpeg 38.95kb 35.82kb 8.03%
/datasets/pneumonia.5.jpeg 51.76kb 47.64kb 7.97%
/datasets/pneumonia.7.jpeg 56.45kb 51.97kb 7.94%
/datasets/pneumonia.4.jpeg 103.77kb 96.14kb 7.36%
/datasets/pneumonia.3.jpeg 102.96kb 95.86kb 6.89%
/datasets/pneumonia.9.jpeg 65.95kb 61.55kb 6.67%
Total : 4,838.31kb 4,376.82kb 9.54%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 4,838.31kb -> 4,376.82kb (9.54%)

/datasets/normal.10.jpeg -- 488.89kb -> 436.02kb (10.81%)
/datasets/normal.7.jpeg -- 447.35kb -> 400.70kb (10.43%)
/datasets/normal.8.jpeg -- 375.91kb -> 337.73kb (10.16%)
/datasets/normal.6.jpeg -- 391.26kb -> 351.79kb (10.09%)
/datasets/pneumonia.8.jpeg -- 218.62kb -> 196.61kb (10.07%)
/datasets/normal.5.jpeg -- 653.60kb -> 588.99kb (9.89%)
/datasets/normal.3.jpg -- 396.78kb -> 357.61kb (9.87%)
/datasets/normal.2.jpeg -- 460.50kb -> 419.59kb (8.88%)
/datasets/normal.1.jpeg -- 850.38kb -> 774.99kb (8.87%)
/datasets/pneumonia.2.jpeg -- 66.89kb -> 61.26kb (8.41%)
/datasets/pneumonia.1.jpeg -- 68.30kb -> 62.57kb (8.39%)
/datasets/pneumonia.6.jpeg -- 38.95kb -> 35.82kb (8.03%)
/datasets/pneumonia.5.jpeg -- 51.76kb -> 47.64kb (7.97%)
/datasets/pneumonia.7.jpeg -- 56.45kb -> 51.97kb (7.94%)
/datasets/pneumonia.4.jpeg -- 103.77kb -> 96.14kb (7.36%)
/datasets/pneumonia.3.jpeg -- 102.96kb -> 95.86kb (6.89%)
/datasets/pneumonia.9.jpeg -- 65.95kb -> 61.55kb (6.67%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant