|
6 | 6 | %%
|
7 | 7 | %% Author: Dr.-Ing. Fritz Mehner
|
8 | 8 | %% Email: mehner.fritz@fh-swf.de
|
9 |
| -%% Copyright: Copyright (C) 2013 Dr.-Ing. Fritz Mehner (mehner.fritz@fh-swf.de) |
| 9 | +%% Copyright: Copyright (C) 2013-2014 Dr.-Ing. Fritz Mehner (mehner.fritz@fh-swf.de) |
10 | 10 | %% Version: see \Pluginversion
|
11 | 11 | %% Created: 20.05.2013
|
12 | 12 | %%
|
|
28 | 28 |
|
29 | 29 | \setlength\parindent{0pt}
|
30 | 30 |
|
31 |
| -\newcommand{\Pluginversion}{4.1} |
| 31 | +\newcommand{\Pluginversion}{4.2} |
32 | 32 | \newcommand{\ReleaseDate}{\today}
|
33 | 33 | \newcommand{\Rep}{{\scriptsize{[n]}}}
|
34 | 34 |
|
|
85 | 85 | %%======================================================================
|
86 | 86 | %% table, left part [[[1
|
87 | 87 | %%======================================================================
|
88 |
| -%%~~~~~ TABULAR : begin ~~~~~~~~~~ |
89 |
| -\begin{tabular}[]{|p{11mm}|p{60mm}|} |
90 | 88 | %%----------------------------------------------------------------------
|
91 |
| -%% main menu |
| 89 | +%% main menu [[[2 |
92 | 90 | %%----------------------------------------------------------------------
|
| 91 | +%%~~~~~ TABULAR : begin ~~~~~~~~~~ |
| 92 | +\begin{tabular}[]{|p{11mm}|p{60mm}|} |
93 | 93 | \hline
|
94 | 94 | \multicolumn{2}{|r|}{\textsl{\textbf{B}ash}}\\[1.0ex]
|
95 | 95 | \hline \verb'\bps' & \textbf{p}arameter \textbf{s}ubstitution (list) \hfill (n, i)\\
|
|
100 | 100 | \hline \verb'\bso' & \textbf{s}h\textbf{o}pts (list) \hfill (n, i)\\
|
101 | 101 | \hline
|
102 | 102 | %%----------------------------------------------------------------------
|
103 |
| -%% menu Comments |
| 103 | +%% menu Comments [[[2 |
104 | 104 | %%----------------------------------------------------------------------
|
105 | 105 | \hline
|
106 | 106 | \multicolumn{2}{|r|}{\textsl{\textbf{C}omments}} \\[1.0ex]
|
|
129 | 129 | %%======================================================================
|
130 | 130 | %% table, middle part [[[1
|
131 | 131 | %%======================================================================
|
132 |
| -% |
133 |
| -%%~~~~~ TABULAR : begin ~~~~~~~~~~ |
134 |
| -\begin{tabular}[]{|p{11mm}|p{60mm}|} |
135 | 132 | %%----------------------------------------------------------------------
|
136 |
| -%% menu Statements |
| 133 | +%% menu Statements [[[2 |
137 | 134 | %%----------------------------------------------------------------------
|
| 135 | +%%~~~~~ TABULAR : begin ~~~~~~~~~~ |
| 136 | +\begin{tabular}[]{|p{11mm}|p{60mm}|} |
138 | 137 | \hline
|
139 | 138 | \multicolumn{2}{|r|}{\textsl{\textbf{S}tatements}} \\[1.0ex]
|
140 | 139 | \hline \verb'\sc' & \verb'case in ... esac' \hfill (n, i)\\
|
|
160 | 159 | \hline
|
161 | 160 | %%
|
162 | 161 | %%----------------------------------------------------------------------
|
163 |
| -%% menu Tests |
| 162 | +%% menu Tests [[[2 |
164 | 163 | %%----------------------------------------------------------------------
|
165 | 164 | \hline
|
166 | 165 | \multicolumn{2}{|r|}{\textsl{\textbf{T}ests}} \\[1.0ex]
|
|
176 | 175 | \hline
|
177 | 176 | %%
|
178 | 177 | %%----------------------------------------------------------------------
|
179 |
| -%% menu IO-Redirection |
| 178 | +%% menu IO-Redirection [[[2 |
180 | 179 | %%----------------------------------------------------------------------
|
181 | 180 | \hline
|
182 | 181 | \multicolumn{2}{|r|}{\textsl{\textbf{I}O-Redirection}} \\[1.0ex]
|
|
190 | 189 | %%======================================================================
|
191 | 190 | %% table, right part [[[1
|
192 | 191 | %%======================================================================
|
193 |
| -% |
194 |
| -%%~~~~~ TABULAR : begin ~~~~~~~~~~ |
195 |
| -\begin{tabular}[]{|p{11mm}|p{62mm}|} |
196 |
| -% |
197 | 192 | %%----------------------------------------------------------------------
|
198 |
| -%% menu Pattern Matching |
| 193 | +%% menu Pattern Matching [[[2 |
199 | 194 | %%----------------------------------------------------------------------
|
| 195 | +%%~~~~~ TABULAR : begin ~~~~~~~~~~ |
| 196 | +\begin{tabular}[]{|p{11mm}|p{62mm}|} |
200 | 197 | \hline
|
201 | 198 | \multicolumn{2}{|r|}{\textsl{\textbf{P}attern Matching}} \\[1.0ex]
|
202 | 199 | \hline \verb'pzo' & zero or one, \verb' ?( | )' \hfill (n, i)\\
|
|
209 | 206 | \hline
|
210 | 207 | %
|
211 | 208 | %%----------------------------------------------------------------------
|
212 |
| -%% menu Snippet |
| 209 | +%% menu Snippet [[[2 |
213 | 210 | %%----------------------------------------------------------------------
|
214 | 211 | \hline
|
215 | 212 | \multicolumn{2}{|r|}{\textsl{S\textbf{n}ippets}} \\[1.0ex]
|
|
222 | 219 | \hline \verb'\nts' & choose style \hfill (n, i)\\
|
223 | 220 | \hline
|
224 | 221 | %%----------------------------------------------------------------------
|
225 |
| -%% menu Run |
| 222 | +%% menu Run [[[2 |
226 | 223 | %%----------------------------------------------------------------------
|
227 | 224 | \hline
|
228 | 225 | \multicolumn{2}{|r|}{\textsl{\textbf{R}un}} \\[1.0ex]
|
229 |
| -\hline \verb'\rr' & update file, run script \hfill (n, i, v$^1$)\\ |
230 |
| -\hline \verb'\ra' & set script cmd. line arguments \hfill (n, i)\\ |
231 |
| -\hline \verb'\rba' & set Bash cmd. line arguments \hfill (n, i)\\ |
232 |
| -\hline \verb'\rc' & update file, check syntax \hfill (n, i)\\ |
233 |
| -\hline \verb'\rco' & syntax check options \hfill (n, i)\\ |
234 |
| -\hline \verb'\rd' & start debugger$^1$ \hfill (n, i)\\ |
235 |
| -\hline \verb'\re' & make script executable$^1$ \hfill (n, i)\\ |
236 |
| -\hline \verb'\rh' & hardcopy buffer \hfill (n, i, v)\\ |
237 |
| -\hline \verb'\rs' & plug-in settings \hfill (n, i)\\ |
238 |
| -\hline \verb'\rx' & set xterm size$^1$ \hfill (n, i, GUI only)\\ |
239 |
| -\hline \verb'\ro' & change output destination \hfill (n, i)\\ |
| 226 | +\hline \verb'\rr' & update file, run script \hfill (n, i, v$^1$)\\ |
| 227 | +\hline \verb'\ra' & set script cmd. line arguments \hfill (n, i)\\ |
| 228 | +\hline \verb'\rba' & set Bash cmd. line arguments \hfill (n, i)\\ |
| 229 | +\hline \verb'\rc' & update file, check syntax \hfill (n, i)\\ |
| 230 | +\hline \verb'\rco' & syntax check options \hfill (n, i)\\ |
| 231 | +\hline \verb'\rd' & start debugger$^1$ \hfill (n, i)\\ |
| 232 | +\hline \verb'\re' & make script executable/not exec.$^1$ \hfill (n, i)\\ |
| 233 | +\hline \verb'\rh' & hardcopy buffer \hfill (n, i, v)\\ |
| 234 | +\hline \verb'\rs' & plug-in settings \hfill (n, i)\\ |
| 235 | +\hline \verb'\rx' & set xterm size$^{1,2}$ \hfill (n, i)\\ |
| 236 | +\hline \verb'\ro' & change output destination \hfill (n, i)\\ |
240 | 237 | \hline
|
241 | 238 | %%----------------------------------------------------------------------
|
242 |
| -%% menu Help |
| 239 | +%% menu Help [[[2 |
243 | 240 | %%----------------------------------------------------------------------
|
244 | 241 | \hline
|
245 | 242 | \multicolumn{2}{|r|}{\textsl{\textbf{H}elp}}\\[1.0ex]
|
|
255 | 252 | %
|
256 | 253 | \begin{minipage}[b]{75mm}%
|
257 | 254 | \scriptsize{%
|
258 |
| -\vspace{10mm} |
259 |
| -\hrulefill\\ |
260 |
| -$^1$ {Linux/U**x only} |
| 255 | +\vspace{2mm} |
| 256 | +%\hrulefill\\ |
| 257 | +$^1$ {Linux/U**x only}\\ |
| 258 | +$^2$ {GUI only} |
261 | 259 | }%
|
262 | 260 | \end{minipage}\\
|
263 | 261 | %
|
|
0 commit comments