|
| 1 | +VACUUM |
| 2 | +bench |
| 3 | + |
| 4 | +bench |
| 5 | + |
| 6 | +bench |
| 7 | + |
| 8 | +bench |
| 9 | + |
| 10 | +bench |
| 11 | + |
| 12 | +bench |
| 13 | + |
| 14 | +bench |
| 15 | + |
| 16 | +bench |
| 17 | + |
| 18 | +bench |
| 19 | + |
| 20 | +bench |
| 21 | + |
| 22 | +bench |
| 23 | + |
| 24 | +bench |
| 25 | + |
| 26 | +bench |
| 27 | + |
| 28 | +bench |
| 29 | + |
| 30 | +bench |
| 31 | + |
| 32 | +bench |
| 33 | + |
| 34 | +bench |
| 35 | + |
| 36 | +bench |
| 37 | + |
| 38 | +bench |
| 39 | + |
| 40 | +bench |
| 41 | + |
| 42 | +query,avg,min,p25,p50,p75,p95,p99,max,iterations |
| 43 | +"SELECT * |
| 44 | +FROM stops |
| 45 | +ORDER BY ST_Distance(stop_loc::geometry, ST_SetSRID(ST_MakePoint(9.7, 50.547), 4326)) ASC |
| 46 | +LIMIT 100",15,15.429,15,15,15,16,16,15.58,100 |
| 47 | +"SELECT * |
| 48 | +FROM arrivals_departures |
| 49 | +WHERE route_short_name = 'S1' |
| 50 | +AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 51 | +AND date >= dates_filter_min('2022-08-09T07:10+02') |
| 52 | +AND date <= dates_filter_max('2022-08-09T07:30+02')",68,67.333,68,68,68,68,68,72.908,100 |
| 53 | +"SELECT * |
| 54 | +FROM arrivals_departures |
| 55 | +WHERE station_id = 'de:11000:900100001' -- S+U Friedrichstr. (Berlin) |
| 56 | +AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 57 | +AND date >= dates_filter_min('2022-08-09T07:10+02') |
| 58 | +AND date <= dates_filter_max('2022-08-09T07:30+02')",33,32.707,33,33,33,33,33,33.399,40 |
| 59 | +"SELECT * |
| 60 | +FROM arrivals_departures |
| 61 | +WHERE station_id = 'de:11000:900100001' -- S+U Friedrichstr. (Berlin) |
| 62 | +AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 63 | +AND date >= dates_filter_min('2022-08-09T07:10+02') |
| 64 | +AND date <= dates_filter_max('2022-08-09T07:30+02') |
| 65 | +AND stop_sequence = 0",5,4.532,5,5,5,5,5,4.582,50 |
| 66 | +"SELECT * |
| 67 | +FROM arrivals_departures |
| 68 | +WHERE stop_id = 'de:11000:900100001::4' -- S+U Friedrichstr. (Berlin) |
| 69 | +AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 70 | +AND date >= dates_filter_min('2022-08-09T07:10+02') |
| 71 | +AND date <= dates_filter_max('2022-08-09T07:30+02')",8,8.031,8,8,8,8,8,8.098,100 |
| 72 | +"SELECT * |
| 73 | +FROM arrivals_departures |
| 74 | +WHERE trip_id = '168977951' |
| 75 | +AND date > '2022-08-08' AND date <= '2022-08-09'",2,1.862,2,2,2,2,2,1.908,100 |
| 76 | +"SELECT count(*) |
| 77 | +FROM arrivals_departures |
| 78 | +WHERE stop_id = 'de:11000:900100001::4' -- S+U Friedrichstr. (Berlin)",57,57.123,57,57,57,57,58,57.515,100 |
| 79 | +"SELECT count(*) |
| 80 | +FROM arrivals_departures |
| 81 | +WHERE stop_id = 'definitely-non-existent'",2,1.804,2,2,2,2,2,1.859,100 |
| 82 | +"SELECT * |
| 83 | +FROM arrivals_departures |
| 84 | +WHERE t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 85 | +AND date >= dates_filter_min('2022-08-09T07:10+02'::timestamp with time zone) |
| 86 | +AND date <= dates_filter_max('2022-08-09T07:30+02'::timestamp with time zone)",6212,6207.305,6209,6211,6215,6219,6221,6221.101,10 |
| 87 | +"SELECT * |
| 88 | +FROM arrivals_departures |
| 89 | +WHERE t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 90 | +AND date >= '2022-08-08' |
| 91 | +AND date <= '2022-08-09'",2302,2283.469,2290,2309,2310,2313,2315,2315.606,10 |
| 92 | +"SELECT * |
| 93 | +FROM connections |
| 94 | +WHERE route_short_name = 'S1' |
| 95 | +AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 96 | +AND date >= dates_filter_min('2022-08-09T07:10+02') |
| 97 | +AND date <= dates_filter_max('2022-08-09T07:30+02')",163,162.166,163,163,164,164,168,169.198,100 |
| 98 | +"SELECT * |
| 99 | +FROM connections |
| 100 | +WHERE from_station_id = 'de:11000:900100001' -- S+U Friedrichstr. (Berlin) |
| 101 | +AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 102 | +AND date >= dates_filter_min('2022-08-09T07:10+02') |
| 103 | +AND date <= dates_filter_max('2022-08-09T07:30+02')",58,58.059,58,58,58,59,59,58.861,40 |
| 104 | +"SELECT * |
| 105 | +FROM connections |
| 106 | +WHERE from_station_id = 'de:11000:900100001' -- S+U Friedrichstr. (Berlin) |
| 107 | +AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 108 | +AND date >= dates_filter_min('2022-08-09T07:10+02') |
| 109 | +AND date <= dates_filter_max('2022-08-09T07:30+02') |
| 110 | +AND from_stop_sequence = 0",7,7.36,7,7,7,7,8,7.515,50 |
| 111 | +"SELECT * |
| 112 | +FROM connections |
| 113 | +WHERE from_stop_id = 'de:11000:900100001::4' -- S+U Friedrichstr. (Berlin) |
| 114 | +AND t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 115 | +AND date >= dates_filter_min('2022-08-09T07:10+02') |
| 116 | +AND date <= dates_filter_max('2022-08-09T07:30+02')",15,14.502,15,15,15,15,15,14.751,100 |
| 117 | +"SELECT * |
| 118 | +FROM connections |
| 119 | +WHERE trip_id = '168977951' |
| 120 | +AND date > '2022-08-08' AND date <= '2022-08-09'",3,2.794,3,3,3,3,3,2.872,100 |
| 121 | +"SELECT count(*) |
| 122 | +FROM connections |
| 123 | +WHERE from_stop_id = 'de:11000:900100001::4' -- S+U Friedrichstr. (Berlin)",73,72.638,73,73,73,73,73,73.387,100 |
| 124 | +"SELECT count(*) |
| 125 | +FROM connections |
| 126 | +WHERE from_stop_id = 'definitely-non-existent'",3,3.338,3,3,3,3,3,3.46,100 |
| 127 | +"SELECT * |
| 128 | +FROM connections |
| 129 | +WHERE t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 130 | +AND date >= dates_filter_min('2022-08-09T07:10+02'::timestamp with time zone) |
| 131 | +AND date <= dates_filter_max('2022-08-09T07:30+02'::timestamp with time zone) |
| 132 | +ORDER BY t_departure |
| 133 | +LIMIT 100",13087,12942.148,13068,13122,13129,13144,13149,13149.918,7 |
| 134 | +"SELECT * |
| 135 | +FROM connections |
| 136 | +WHERE t_departure >= '2022-08-09T07:10+02' AND t_departure <= '2022-08-09T07:30+02' |
| 137 | +AND date >= '2022-08-08' |
| 138 | +AND date <= '2022-08-09' |
| 139 | +ORDER BY t_departure |
| 140 | +LIMIT 100",6271,6097.422,6248,6312,6324,6340,6342,6341.961,7 |
| 141 | +"SELECT * |
| 142 | +FROM stats_by_route_date |
| 143 | +WHERE route_id = '17452_900' -- M4 |
| 144 | +AND date >= '2022-08-08' AND date <= '2022-08-14' |
| 145 | +AND is_effective = true",2849,2837.961,2842,2846,2852,2865,2871,2872.157,10 |
0 commit comments