|
1 | 1 | - _id: SPHGR
|
2 | 2 | description: SPHGR is designed to present an intuitive, straightforward and
|
3 | 3 | easy to use interface to galaxy and halo catalogs from simulation outputs.
|
4 |
| - logo: /static/img/logos/sphgr.png |
| 4 | + logo: /assets/img/logos/sphgr.png |
5 | 5 | repo: https://bitbucket.org/rthompson/sphgr
|
6 | 6 | team:
|
7 | 7 | - begin_year: 2014
|
|
11 | 11 | - _id: OpenGL Volume Rendering for yt
|
12 | 12 | description: Adding support for interactively volume rendering adaptive mesh
|
13 | 13 | refinement data in yt
|
14 |
| - logo: /static/img/logos/openglvr.png |
| 14 | + logo: /assets/img/logos/openglvr.png |
15 | 15 | repo: https://bitbucket.org/yt_analysis/yt
|
16 | 16 | team:
|
17 | 17 | - begin_year: 2014
|
|
26 | 26 | - _id: Bitmap Indices
|
27 | 27 | description: Fast, memory-efficient indexing for datasets composed of discrete
|
28 | 28 | points (particles) in yt
|
29 |
| - logo: /static/img/logos/bitmap.png |
| 29 | + logo: /assets/img/logos/bitmap.png |
30 | 30 | repo: https://bitbucket.org/langmm/yt-bitmap
|
31 | 31 | team:
|
32 | 32 | - begin_year: 2015
|
|
38 | 38 | - _id: Virtual Reality
|
39 | 39 | description: Loading scientific data into Unity3D with the aim of presenting
|
40 | 40 | an immersive, virtual reality interface through the HTC Vive and Oculus Rift.
|
41 |
| - logo: /static/img/logos/unity3d_vr.png |
| 41 | + logo: /assets/img/logos/unity3d_vr.png |
42 | 42 | repo: https://bitbucket.org/data-exp-lab/unity3d_vr
|
43 | 43 | team:
|
44 | 44 | - begin_year: 2016
|
|
57 | 57 | website: http://adsabs.harvard.edu/abs/2015ApJ...811..152L
|
58 | 58 | - _id: pyMinecraft
|
59 | 59 | description: Interface for loading data from yt into Minecraft
|
60 |
| - logo: /static/img/logos/pyminecraft.png |
| 60 | + logo: /assets/img/logos/pyminecraft.png |
61 | 61 | repo: https://bitbucket.org/data-exp-lab/pyMinecraft
|
62 | 62 | team:
|
63 | 63 | - begin_year: 2015
|
|
74 | 74 | multi-resolution data. The project supports astrophysical simulations, understanding
|
75 | 75 | of non-spatial data, voluming rendering of visulations for high-quality scientific
|
76 | 76 | outreach videos, and developing systems for unstructured mesh datasets.
|
77 |
| - logo: /static/img/logos/yt_logo_cutout_400x400.png |
| 77 | + logo: /assets/img/logos/yt_logo_cutout_400x400.png |
78 | 78 | other:
|
79 | 79 | - Data access and manipulation
|
80 | 80 | - Visualization though Slices, projections, oblique slices.
|
|
113 | 113 | - _id: yt hub
|
114 | 114 | description: Customized JupyterHub deployment including Girder, Tangelo and
|
115 | 115 | ownCloud integration for storage, analysis and visualization of shared datasets.
|
116 |
| - logo: /static/img/logos/ythub.png |
| 116 | + logo: /assets/img/logos/ythub.png |
117 | 117 | other:
|
118 | 118 | - Remote data exploration
|
119 | 119 | - Data sharing and interactivity
|
|
0 commit comments