|
428 | 428 | "\n",
|
429 | 429 | "With ther pixiedust helper library, we can display charts and graphs more easily, with the one-line `display()` method.\n",
|
430 | 430 | " \n",
|
431 |
| - "#### 2.7.1 Select _DataFrame Table_ icon in the display widget to see the data in tabular form\n", |
| 431 | + "#### 2.7.1 Make sure that the `Renderer` is set to `bokeh`:\n", |
| 432 | + "\n", |
| 433 | + "<img width=\"500\" src=\"https://raw.githubusercontent.com/IBM/visualize-data-with-python/master/doc/source/images/choose-renderer-bokeh.png\">\n", |
| 434 | + "\n", |
| 435 | + "\n", |
| 436 | + "#### 2.7.2 Select _DataFrame Table_ icon in the display widget to see the data in tabular form\n", |
432 | 437 | "\n",
|
433 | 438 | "<img width=\"500\" src=\"https://raw.githubusercontent.com/IBM/visualize-data-with-python/master/doc/source/images/selectDataFrameTableIcon.png\">\n",
|
434 | 439 | "\n",
|
435 |
| - "#### 2.7.2 Select the chart icon to pull down and choose `line chart`. Click the `Options` button, and then for `Keys` drag and drop `datetime` and for `Values` drag and drop `Discharge`. This will display the water discharge at this stream gauge in cubic feet per second.\n", |
| 440 | + "#### 2.7.3 Select the chart icon to pull down and choose `line chart`. Click the `Options` button, and then for `Keys` drag and drop `datetime` and for `Values` drag and drop `Discharge`. This will display the water discharge at this stream gauge in cubic feet per second.\n", |
436 | 441 | "\n",
|
437 | 442 | "<img width=\"500\" src=\"https://raw.githubusercontent.com/IBM/visualize-data-with-python/master/doc/source/images/selectLineChart.png\">\n",
|
438 | 443 | "\n",
|
|
453 | 458 | "filter": "{}",
|
454 | 459 | "handlerId": "lineChart",
|
455 | 460 | "keyFields": "datetime",
|
456 |
| - "mapboxtoken": "", |
457 | 461 | "no_margin": "true",
|
458 |
| - "rendererId": "matplotlib", |
| 462 | + "rendererId": "bokeh", |
459 | 463 | "rowCount": "843",
|
460 | 464 | "timeseries": "true",
|
461 | 465 | "valueFields": "GuageHeight(feet)"
|
|
510 | 514 | "maxFlood"
|
511 | 515 | ]
|
512 | 516 | },
|
| 517 | + { |
| 518 | + "cell_type": "markdown", |
| 519 | + "metadata": {}, |
| 520 | + "source": [ |
| 521 | + "#### Insert your [Mapbox token](https://www.mapbox.com/) after running the cell below by clicking the `Options` button and adding it to the form.\n", |
| 522 | + "\n", |
| 523 | + "<img width=\"500\" src=\"https://raw.githubusercontent.com/IBM/visualize-data-with-python/master/doc/source/images/map-view-options-add-mapbox-token.png\">\n" |
| 524 | + ] |
| 525 | + }, |
513 | 526 | {
|
514 | 527 | "cell_type": "code",
|
515 | 528 | "execution_count": null,
|
|
580 | 593 | "metadata": {},
|
581 | 594 | "outputs": [],
|
582 | 595 | "source": [
|
583 |
| - "!wget https://raw.githubusercontent.com/IBM/visualize-data-with-python/master/data/streamGauges.geojson\n" |
| 596 | + "!wget https://raw.githubusercontent.com/IBM/visualize-data-with-python/master/data/streamGauges.geojson\n" |
| 597 | + ] |
| 598 | + }, |
| 599 | + { |
| 600 | + "cell_type": "markdown", |
| 601 | + "metadata": {}, |
| 602 | + "source": [ |
| 603 | + "#### Add your `mapboxtoken` to the PixieApp:\n", |
| 604 | + "\n", |
| 605 | + "<img width=\"500\" src=\"https://raw.githubusercontent.com/IBM/visualize-data-with-python/master/doc/source/images/pixieapp-add-mapbox-token.png\">" |
584 | 606 | ]
|
585 | 607 | },
|
586 | 608 | {
|
|
846 | 868 | ],
|
847 | 869 | "metadata": {
|
848 | 870 | "kernelspec": {
|
849 |
| - "display_name": "Python 3", |
| 871 | + "display_name": "Python 3.6", |
850 | 872 | "language": "python",
|
851 | 873 | "name": "python3"
|
852 | 874 | },
|
|
860 | 882 | "name": "python",
|
861 | 883 | "nbconvert_exporter": "python",
|
862 | 884 | "pygments_lexer": "ipython3",
|
863 |
| - "version": "3.6.2" |
| 885 | + "version": "3.6.8" |
864 | 886 | }
|
865 | 887 | },
|
866 | 888 | "nbformat": 4,
|
|
0 commit comments