|
1 |
| -# [3. 无重复字符的最长子串](https://leetcode.com/problems/longest-substring-without-repeating-characters) |
| 1 | +# [3. 无重复字符的最长子串](https://2xiao.github.io/leetcode-js/problem/0003.html) |
2 | 2 |
|
3 |
| -🟠 <font color=#ffb800>Medium</font>  🔖  [`哈希表`](/tag/hash-table.md) [`字符串`](/tag/string.md) [`滑动窗口`](/tag/sliding-window.md)  🔗 [`LeetCode`](https://leetcode.com/problems/longest-substring-without-repeating-characters) |
| 3 | +🟠 <font color=#ffb800>Medium</font>  🔖  [`哈希表`](/tag/hash-table.md) [`字符串`](/tag/string.md) [`滑动窗口`](/tag/sliding-window.md)  🔗 [`力扣`](https://leetcode.cn/problems/longest-substring-without-repeating-characters) [`LeetCode`](https://leetcode.com/problems/longest-substring-without-repeating-characters) |
4 | 4 |
|
5 | 5 | ## 题目
|
6 | 6 |
|
@@ -121,11 +121,11 @@ repeating characters.
|
121 | 121 | <!-- prettier-ignore -->
|
122 | 122 | | 题号 | 标题 | 题解 | 标签 | 难度 |
|
123 | 123 | | :------: | :------ | :------: | :------ | :------ |
|
124 |
| -| 159 | [至多包含两个不同字符的最长子串](https://leetcode.com/problems/longest-substring-with-at-most-two-distinct-characters) | | [`哈希表`](/tag/hash-table.md) [`字符串`](/tag/string.md) [`滑动窗口`](/tag/sliding-window.md) | <font color=#ffb800>Medium</font> | |
125 |
| -| 340 | [至多包含 K 个不同字符的最长子串](https://leetcode.com/problems/longest-substring-with-at-most-k-distinct-characters) | | [`哈希表`](/tag/hash-table.md) [`字符串`](/tag/string.md) [`滑动窗口`](/tag/sliding-window.md) | <font color=#ffb800>Medium</font> | |
| 124 | +| 159 | [至多包含两个不同字符的最长子串 🔒](https://leetcode.com/problems/longest-substring-with-at-most-two-distinct-characters) | | [`哈希表`](/tag/hash-table.md) [`字符串`](/tag/string.md) [`滑动窗口`](/tag/sliding-window.md) | <font color=#ffb800>Medium</font> | |
| 125 | +| 340 | [至多包含 K 个不同字符的最长子串 🔒](https://leetcode.com/problems/longest-substring-with-at-most-k-distinct-characters) | | [`哈希表`](/tag/hash-table.md) [`字符串`](/tag/string.md) [`滑动窗口`](/tag/sliding-window.md) | <font color=#ffb800>Medium</font> | |
126 | 126 | | 992 | [K 个不同整数的子数组](https://leetcode.com/problems/subarrays-with-k-different-integers) | | [`数组`](/tag/array.md) [`哈希表`](/tag/hash-table.md) [`计数`](/tag/counting.md) `1+` | <font color=#ff334b>Hard</font> |
|
127 | 127 | | 1695 | [删除子数组的最大得分](https://leetcode.com/problems/maximum-erasure-value) | | [`数组`](/tag/array.md) [`哈希表`](/tag/hash-table.md) [`滑动窗口`](/tag/sliding-window.md) | <font color=#ffb800>Medium</font> |
|
128 |
| -| 2067 | [等计数子串的数量](https://leetcode.com/problems/number-of-equal-count-substrings) | | [`字符串`](/tag/string.md) [`计数`](/tag/counting.md) [`前缀和`](/tag/prefix-sum.md) | <font color=#ffb800>Medium</font> | |
| 128 | +| 2067 | [等计数子串的数量 🔒](https://leetcode.com/problems/number-of-equal-count-substrings) | | [`字符串`](/tag/string.md) [`计数`](/tag/counting.md) [`前缀和`](/tag/prefix-sum.md) | <font color=#ffb800>Medium</font> | |
129 | 129 | | 2260 | [必须拿起的最小连续卡牌数](https://leetcode.com/problems/minimum-consecutive-cards-to-pick-up) | [[✓]](/problem/2260.md) | [`数组`](/tag/array.md) [`哈希表`](/tag/hash-table.md) [`滑动窗口`](/tag/sliding-window.md) | <font color=#ffb800>Medium</font> |
|
130 | 130 | | 2401 | [最长优雅子数组](https://leetcode.com/problems/longest-nice-subarray) | | [`位运算`](/tag/bit-manipulation.md) [`数组`](/tag/array.md) [`滑动窗口`](/tag/sliding-window.md) | <font color=#ffb800>Medium</font> |
|
131 | 131 | | 2405 | [子字符串的最优划分](https://leetcode.com/problems/optimal-partition-of-string) | | [`贪心`](/tag/greedy.md) [`哈希表`](/tag/hash-table.md) [`字符串`](/tag/string.md) | <font color=#ffb800>Medium</font> |
|
|
0 commit comments