|
4 | 4 | <!-- Please keep comment here to allow auto update -->
|
5 | 5 | <!-- DON'T EDIT THIS SECTION, INSTEAD RE-RUN `npm run lc` TO UPDATE -->
|
6 | 6 |
|
7 |
| - |
8 | 7 | ## 相关题目
|
9 | 8 |
|
10 |
| -| 题号 | 标题 | 题解 | 标签 | 难度 | |
11 |
| -| :------: | :------ | :------: | :------ | :------ | |
12 |
| -| 0504 | [七进制数](https://leetcode.com/problems/base-7/) | | [`数学`](/leetcode/outline/tag/mathematics.md) | <font color=#15bd66>Esay</font> | |
13 |
| -| 0405 | [数字转换为十六进制数](https://leetcode.com/problems/convert-a-number-to-hexadecimal/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数学`](/leetcode/outline/tag/mathematics.md) | <font color=#15bd66>Esay</font> | |
14 |
| -| 0190 | [颠倒二进制位](https://leetcode.com/problems/reverse-bits/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`分治`](/leetcode/outline/tag/divide-and-conquer.md) | <font color=#15bd66>Esay</font> | |
15 |
| -| 1009 | [十进制整数的反码](https://leetcode.com/problems/complement-of-base-10-integer/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) | <font color=#15bd66>Esay</font> | |
16 |
| -| 0191 | [位1的个数](https://leetcode.com/problems/number-of-1-bits/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0191) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`分治`](/leetcode/outline/tag/divide-and-conquer.md) | <font color=#15bd66>Esay</font> | |
17 |
| -| 0371 | [两整数之和](https://leetcode.com/problems/sum-of-two-integers/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数学`](/leetcode/outline/tag/mathematics.md) | <font color=#ffb800>Medium</font> | |
18 |
| -| 0089 | [格雷编码](https://leetcode.com/problems/gray-code/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数学`](/leetcode/outline/tag/mathematics.md) [`回溯`](/leetcode/outline/tag/backtracking.md) | <font color=#ffb800>Medium</font> | |
19 |
| -| 0201 | [数字范围按位与](https://leetcode.com/problems/bitwise-and-of-numbers-range/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) | <font color=#ffb800>Medium</font> | |
20 |
| -| 0338 | [比特位计数](https://leetcode.com/problems/counting-bits/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`动态规划`](/leetcode/outline/tag/dynamic-programming.md) | <font color=#15bd66>Esay</font> | |
21 |
| -| 0136 | [只出现一次的数字](https://leetcode.com/problems/single-number/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0136) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) | <font color=#15bd66>Esay</font> | |
22 |
| -| 0137 | [只出现一次的数字 II](https://leetcode.com/problems/single-number-ii/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) | <font color=#ffb800>Medium</font> | |
23 |
| -| 0260 | [只出现一次的数字 III](https://leetcode.com/problems/single-number-iii/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) | <font color=#ffb800>Medium</font> | |
24 |
| -| 0268 | [丢失的数字](https://leetcode.com/problems/missing-number/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0268) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`哈希表`](/leetcode/outline/tag/hash-table.md) `3+` | <font color=#15bd66>Esay</font> | |
25 |
| -| 1349 | [参加考试的最大学生数](https://leetcode.com/problems/maximum-students-taking-exam/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`动态规划`](/leetcode/outline/tag/dynamic-programming.md) `2+` | <font color=#ff334b>Hard</font> | |
26 |
| -| 0645 | [错误的集合](https://leetcode.com/problems/set-mismatch/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`哈希表`](/leetcode/outline/tag/hash-table.md) `1+` | <font color=#15bd66>Esay</font> | |
27 |
| -| 0078 | [子集](https://leetcode.com/problems/subsets/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0078) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`回溯`](/leetcode/outline/tag/backtracking.md) | <font color=#ffb800>Medium</font> | |
28 |
| -| 0090 | [子集 II](https://leetcode.com/problems/subsets-ii/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0090) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`回溯`](/leetcode/outline/tag/backtracking.md) | <font color=#ffb800>Medium</font> | |
29 |
| - |
| 9 | +| 题号 | 标题 | 题解 | 标签 | 难度 | |
| 10 | +| :--: | :------------------------------------------------------------------------------------- | :-------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------- | |
| 11 | +| 0504 | [七进制数](https://leetcode.com/problems/base-7/) | | [`数学`](/leetcode/outline/tag/mathematics.md) | <font color=#15bd66>Easy</font> | |
| 12 | +| 0405 | [数字转换为十六进制数](https://leetcode.com/problems/convert-a-number-to-hexadecimal/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数学`](/leetcode/outline/tag/mathematics.md) | <font color=#15bd66>Easy</font> | |
| 13 | +| 0190 | [颠倒二进制位](https://leetcode.com/problems/reverse-bits/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`分治`](/leetcode/outline/tag/divide-and-conquer.md) | <font color=#15bd66>Easy</font> | |
| 14 | +| 1009 | [十进制整数的反码](https://leetcode.com/problems/complement-of-base-10-integer/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) | <font color=#15bd66>Easy</font> | |
| 15 | +| 0191 | [位 1 的个数](https://leetcode.com/problems/number-of-1-bits/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0191) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`分治`](/leetcode/outline/tag/divide-and-conquer.md) | <font color=#15bd66>Easy</font> | |
| 16 | +| 0371 | [两整数之和](https://leetcode.com/problems/sum-of-two-integers/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数学`](/leetcode/outline/tag/mathematics.md) | <font color=#ffb800>Medium</font> | |
| 17 | +| 0089 | [格雷编码](https://leetcode.com/problems/gray-code/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数学`](/leetcode/outline/tag/mathematics.md) [`回溯`](/leetcode/outline/tag/backtracking.md) | <font color=#ffb800>Medium</font> | |
| 18 | +| 0201 | [数字范围按位与](https://leetcode.com/problems/bitwise-and-of-numbers-range/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) | <font color=#ffb800>Medium</font> | |
| 19 | +| 0338 | [比特位计数](https://leetcode.com/problems/counting-bits/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`动态规划`](/leetcode/outline/tag/dynamic-programming.md) | <font color=#15bd66>Easy</font> | |
| 20 | +| 0136 | [只出现一次的数字](https://leetcode.com/problems/single-number/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0136) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) | <font color=#15bd66>Easy</font> | |
| 21 | +| 0137 | [只出现一次的数字 II](https://leetcode.com/problems/single-number-ii/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) | <font color=#ffb800>Medium</font> | |
| 22 | +| 0260 | [只出现一次的数字 III](https://leetcode.com/problems/single-number-iii/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) | <font color=#ffb800>Medium</font> | |
| 23 | +| 0268 | [丢失的数字](https://leetcode.com/problems/missing-number/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0268) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`哈希表`](/leetcode/outline/tag/hash-table.md) `3+` | <font color=#15bd66>Easy</font> | |
| 24 | +| 1349 | [参加考试的最大学生数](https://leetcode.com/problems/maximum-students-taking-exam/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`动态规划`](/leetcode/outline/tag/dynamic-programming.md) `2+` | <font color=#ff334b>Hard</font> | |
| 25 | +| 0645 | [错误的集合](https://leetcode.com/problems/set-mismatch/) | | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`哈希表`](/leetcode/outline/tag/hash-table.md) `1+` | <font color=#15bd66>Easy</font> | |
| 26 | +| 0078 | [子集](https://leetcode.com/problems/subsets/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0078) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`回溯`](/leetcode/outline/tag/backtracking.md) | <font color=#ffb800>Medium</font> | |
| 27 | +| 0090 | [子集 II](https://leetcode.com/problems/subsets-ii/) | [JS](https://2xiao.github.io/leetcode-js/leetcode/problem/0090) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`回溯`](/leetcode/outline/tag/backtracking.md) | <font color=#ffb800>Medium</font> | |
0 commit comments